Top Rankings
| Country | Class | Name | Level | Score | |
| 1 | ![]() | DRAKO![]() | 659 | 382,313,878 | |
| 2 | ![]() | waldito![]() | 565 | 325,947,996 | |
| 3 | ![]() | NoNameBoy![]() | 1000 | 280,229,844 | |
| 4 | ![]() | Arttemisa![]() | 511 | 247,656,199 | |
| 5 | ![]() | ReDL![]() | 1000 | 232,567,497 | |
| 6 | ![]() | Njcojes123![]() | 1000 | 230,537,255 | |
| 7 | ![]() | DlBooyca32![]() | 1000 | 224,220,438 | |
| 8 | ![]() | Murdok506![]() | 1000 | 190,468,392 | |
| 9 | ![]() | NoNameGirl![]() | 1000 | 185,151,685 | |
| 10 | ![]() | FlaMiTa![]() | 1000 | 176,994,534 | |
| 11 | ![]() | ENCANTADA![]() | 1000 | 165,595,963 | |
| 12 | ![]() | Charger![]() | 1000 | 158,123,767 | |
| 13 | ![]() | bolita![]() | 1000 | 137,036,922 | |
| 14 | ![]() | ElfBoyca32![]() | 1000 | 133,775,268 | |
| 15 | ![]() | ToroZ![]() | 1000 | 123,773,249 | |
| 16 | ![]() | Cachabacha![]() | 1000 | 107,221,040 | |
| 17 | ![]() | Valiant![]() | 1000 | 105,449,256 | |
| 18 | ![]() | Saxyer![]() | 1000 | 104,954,814 | |
| 19 | ![]() | AnastasiA![]() | 551 | 104,793,421 | |
| 20 | ![]() | Playadito![]() | 1000 | 104,039,400 | |
| 21 | ![]() | POINTER![]() | 1000 | 102,942,378 | |
| 22 | ![]() | MESIAS![]() | 862 | 101,342,286 | |
| 23 | ![]() | Viejardo![]() | 1000 | 98,350,194 | |
| 24 | ![]() | luzelito![]() | 569 | 94,472,649 | |
| 25 | ![]() | SMBooyka32![]() | 1000 | 93,291,112 | |
| 26 | ![]() | Radamanty![]() | 929 | 91,196,279 | |
| 27 | ![]() | HarryGELP![]() | 863 | 88,140,110 | |
| 28 | ![]() | Tylmaran![]() | 1000 | 87,127,919 | |
| 29 | ![]() | Nagato![]() | 1000 | 83,160,524 | |
| 30 | ![]() | Cypher![]() | 1000 | 82,310,268 | |
| 31 | ![]() | DAIQUIRI![]() | 974 | 81,971,585 | |
| 32 | ![]() | lord828![]() | 581 | 81,793,301 | |
| 33 | ![]() | limon![]() | 1000 | 78,550,990 | |
| 34 | ![]() | MueKa![]() | 1000 | 78,042,305 | |
| 35 | ![]() | jonysm![]() | 1000 | 77,953,292 | |
| 36 | ![]() | ZenoSamaDL![]() | 1000 | 77,876,997 | |
| 37 | ![]() | KurtCobain![]() | 1000 | 77,710,753 | |
| 38 | ![]() | ROKY![]() | 1000 | 77,084,237 | |
| 39 | ![]() | Mivan![]() | 1000 | 76,582,262 | |
| 40 | ![]() | SITHLORD![]() | 1000 | 76,220,443 | |
| 41 | ![]() | KAMIKASE![]() | 675 | 76,129,452 | |
| 42 | ![]() | BIEN![]() | 717 | 75,923,901 | |
| 43 | ![]() | Gallardo![]() | 1000 | 74,158,858 | |
| 44 | ![]() | markitos9![]() | 1000 | 73,288,007 | |
| 45 | ![]() | Glorioso![]() | 1000 | 71,884,916 | |
| 46 | ![]() | TALISMAN![]() | 1000 | 70,239,014 | |
| 47 | ![]() | MariaMarta![]() | 1000 | 69,806,459 | |
| 48 | ![]() | GODMetal![]() | 1000 | 69,675,996 | |
| 49 | ![]() | Griffin![]() | 1000 | 69,596,769 | |
| 50 | ![]() | Wasabi![]() | 873 | 66,483,832 | |
| 51 | ![]() | Puerca![]() | 1000 | 64,863,025 | |
| 52 | ![]() | FireMan075![]() | 1000 | 63,968,901 | |
| 53 | ![]() | Morocha![]() | 733 | 63,757,520 | |
| 54 | ![]() | GalacticO![]() | 1000 | 63,278,630 | |
| 55 | ![]() | DarkDragon![]() | 519 | 63,077,964 | |
| 56 | ![]() | Reborn![]() | 1000 | 62,550,170 | |
| 57 | ![]() | PERCHERON![]() | 1000 | 62,284,635 | |
| 58 | ![]() | BARNE![]() | 1000 | 61,881,710 | |
| 59 | ![]() | Ladgerda![]() | 1000 | 61,640,864 | |
| 60 | ![]() | Kianu![]() | 765 | 61,066,998 | |
| 61 | ![]() | Amuel![]() | 1000 | 60,705,553 | |
| 62 | ![]() | xXLithXx![]() | 1000 | 60,066,047 | |
| 63 | ![]() | Genetiks![]() | 837 | 59,441,477 | |
| 64 | ![]() | DkNikO![]() | 924 | 59,144,496 | |
| 65 | ![]() | TorimagiC![]() | 866 | 58,801,982 | |
| 66 | ![]() | GYARADOS![]() | 880 | 58,010,758 | |
| 67 | ![]() | bojan![]() | 954 | 57,990,387 | |
| 68 | ![]() | Greywind![]() | 806 | 57,959,085 | |
| 69 | ![]() | Alleria![]() | 1000 | 57,362,394 | |
| 70 | ![]() | DonNicolaS![]() | 1000 | 55,813,904 | |
| 71 | ![]() | Croketa![]() | 1000 | 55,678,115 | |
| 72 | ![]() | DLVIKINGO![]() | 1000 | 54,889,716 | |
| 73 | ![]() | Woss![]() | 745 | 54,462,024 | |
| 74 | ![]() | BEBESITA![]() | 971 | 54,400,476 | |
| 75 | ![]() | BELLEZAxD![]() | 1000 | 54,388,693 | |
| 76 | ![]() | mgWILLYjr![]() | 1000 | 53,432,666 | |
| 77 | ![]() | sombraelf![]() | 1000 | 52,199,364 | |
| 78 | ![]() | TomyDali![]() | 1000 | 51,511,759 | |
| 79 | ![]() | LordSauron![]() | 1000 | 51,444,694 | |
| 80 | ![]() | ALCAWEEE![]() | 1000 | 51,383,286 | |
| 81 | ![]() | F4L0P3R0![]() | 1000 | 50,201,235 | |
| 82 | ![]() | IIBRO![]() | 1000 | 49,972,546 | |
| 83 | ![]() | NJourdan![]() | 20 | 49,581,156 | |
| 84 | ![]() | xlordx![]() | 1000 | 48,247,602 | |
| 85 | ![]() | DKaiserL![]() | 1000 | 47,980,664 | |
| 86 | ![]() | JpSm![]() | 885 | 47,618,449 | |
| 87 | ![]() | Fentanilo![]() | 501 | 47,286,420 | |
| 88 | ![]() | KraKeeN![]() | 664 | 47,156,477 | |
| 89 | ![]() | MrPimp![]() | 1000 | 46,188,848 | |
| 90 | ![]() | NoviTa![]() | 1000 | 45,036,600 | |
| 91 | ![]() | tatanex![]() | 952 | 44,724,677 | |
| 92 | ![]() | Kr0un0s![]() | 947 | 44,616,387 | |
| 93 | ![]() | Kamus![]() | 632 | 44,459,439 | |
| 94 | ![]() | DarkELF![]() | 1000 | 44,382,705 | |
| 95 | ![]() | Machetita![]() | 1000 | 44,251,486 | |
| 96 | ![]() | xXSmashXx![]() | 1000 | 44,178,996 | |
| 97 | ![]() | SLayer![]() | 1000 | 44,070,783 | |
| 98 | ![]() | ExLoRiaL![]() | 1000 | 43,968,737 | |
| 99 | ![]() | TRABESTI![]() | 1000 | 43,834,898 | |
| 100 | ![]() | HijaDeDios![]() | 1000 | 43,779,449 |









